Awards
Year | Recipient | Council |
---|---|---|
2016 | T. Ill. Comp. Douglas Pedwell | Shekinah No. 18 |
2015 | Not Awarded | |
2014 | Not Awarded | |
2013 | V. Ill. Comp. Rich Clemence | Abitibi No. 28 |
2012 | R. Ill. Comp. Lloyd G. Timson | Frontenac No.26* |
2011 | Not Awarded | |
2010 | Not Awarded | |
2009 | Not Awarded | |
2008 | T. Ill. Comp. Terry Monk | Enoch No. 10 |
2007 | T. Ill.Comp. Raymond Boal | Adoniram No. 2 |
2006 | V. Ill. Comp. Lionel E. Hanmer | Shealtiel No. 21 |
2005 | V. Ill. Comp. James Doherty | Adoniram No. 2* |
2004 | R. Ill. Comp. David E. Jacklin | Babylon No. 11 |
2003 | Comp. William G. Birnie | Salem No. 9* |
2002 | R. Ill. Comp. James W. Reid | Salem No. 9* |
2001 | T. Ill. Comp. Andrew L. McLelland | Adoniram No. 2 |
2000 | T. Ill. Comp. Denis Amendola | Abitibi No. 28 |
1999 | R. Ill. Comp. Robert W. R. Wright | Riblah No. 6* |
1998 | T. Ill. Comp. John Lawer | Adoniram No. 2* |
1997 | Not Awarded | |
1996 | Not Awarded | |
1995 | Not Awarded | |
1994 | Not Awarded | |
1993 | R. Ill. Comp. H. F. Bud Galloway | Gedeliah No. 16* |
1992 | T. Ill. Comp. George Smith | Zabud No. 15* |
1991 | Not Awarded | |
1990 | T. Ill. Comp. Sven Nielsen | Enoch No. 10* |
Recorder of the Year
Year | Recipient | Council |
---|---|---|
2016 | Not Awarded | |
2015 | V. Ill. Comp. Carl R. Noble | Shekinah No. 18 |
2014 | Not Awarded | |
2013 | Comp. Rennie A. Taylor | Conestoga No. 17 |
2012 | Not Awarded | |
2011 | R. Ill. Comp. Brian R. S. Manson | Adoniram No. 2 |
2010 | Ill. Comp. Sheldon S. V. Stannard | Enoch No. 10 |
2009 | R. Ill. Comp. Gordon V. McEwen | Alpha No. 23 |
2008 | Not Awarded | |
2007 | Comp. Bill Richardson | Zabud No. 15 |
2006 | R. Ill. Comp. Lloyd Childs | Gedeliah No. 16* |
2005 | T. Ill. Comp. Charles Sudlow | Hiram No. 24* |
2004 | R. Ill. Comp. Harry Turner | Pyramid No. 7 |
2003 | R. Ill. Comp. Lloyd Timson | Frontenac No. 26* |
2002 | R. Ill. Comp. W. Bruce Miller | Conestoga No. 17 |
2001 | Comp. William H. C. Holcomb | Salem No. 9* |
2000 | T. Ill. Comp. Charles Sudlow | Hiram No. 24* |
1999 | T. Ill. Comp. Ronald K. Johnson | Adoniram No. 2 |
1998 | V. Ill. Comp. J. K. Bennett | Pawating No. 14 |
1997 | R. Ill. Comp. Clare Faulkner | Zabud No. 15* |
1996 | T. Ill. Comp. Glen Harvey | Salem No. 9* |
1995 | T. Ill. Comp. Marcus Klawieter | Adoniram No. 2 |
1994 | R. Ill. Comp. Willard Barnes | Babylon No. 11 |
1993 | R. Ill. Comp. Jack Petrie | Nineveh No. 3* |
1992 | T. Ill. Comp. Albert Hall | Zabud No. 15* |
1991 | T. Ill. Comp. Richard West | Fidelity No. 27 |
1990 | T. Ill. Comp. Keith McWilliam | Zohar No. 19* |
Thrice Illustrious Master of the Year
Year | Recipient | Council |
---|---|---|
2016 | Not Awarded | |
2015 | T. Ill. Comp. Keith W. Stiles | Shekinah No. 18 |
2014 | Not Awarded | |
2013 | Not Awarded | |
2012 | Not Awarded | |
2011 | T. Ill. Comp. Prince D. Selvaraj | Adoniram No.2 |
2010 | T. Ill. Comp. William Lidstone | Shealtiel No. 21 |
2009 | T. Ill. Comp.Raymond Boal | Adoniram No.2 |
2008 | Not Awarded | |
2007 | T. Ill. Comp. George Fairbairn | Salem No. 9 |
2006 | T. Ill. Comp. Gary P. Humes | Salem No. 9 |
2005 | T. Ill. Comp. William Stanfield | Salem No. 9 |
2004 | T. Ill. Comp. Samuel Kalinowsky | Gedeliah No. 16 |
2003 | T. Ill. Comp. Kenneth W. Lowrie | Keystone No. 20 |
2002 | V. Ill. Comp. Carman Sararas | Frontenac No. 26* |
2001 | T. Ill. Comp. B. Donald Lamont | Shealtiel No. 21 |
2000 | T. Ill. Comp. Rev. Dr. David P. Hardie | Shealtiel No. 21 |
1999 | T. Ill. Comp. Robert H. Bullbrook | Gedeliah No. 16* |
1998 | T. Ill. Comp. Eugene Robertson | Shealtiel No. 21* |
1997 | T. Ill. Comp. Thomas A. D. MacDonald | Enoch No. 10 |
1996 | T. Ill. Comp. Harry D. Turner | Keystone No. 20 |
1995 | T. Ill. Comp. Charles Coursey | Shealtiel No. 21* |
1994 | T. Ill. Comp. Donald M. Martyn | Adoniram No. 2 |
1993 | T. Ill. Comp. James Cripps | Frontenac No. 26 |
1992 | Not Awarded | |
1991 | T. Ill. Comp. John Williams | Zohar No. 19* |
1990 | T. Ill. Comp. Robert McIlroy | Adoniram No. 2* |
Meritorious Service Award Roll
Year | Recipient | Council |
---|---|---|
2016 | Not Awarded | |
2015 | Comp. Rennie A. Taylor | Conestoga No. 17 |
2014 | Comp. Robert Carl Hall | Riblah No. 6 |
2013 | Comp. Albert Hollett | Zabud No. 15 |
Comp. Robert E. Kerr | Salem No. 9 | |
2012 | Comp. Donald Ross Gosnell | Babylon No. 11* |
2011 | Not Awarded | |
2010 | Comp. James Weir | Pyramid No. 7 |
Comp. William Hawryluk | Zohar No. 19 | |
Comp. William Allum | Frontenac No. 26 | |
2009 | Comp. Condell M. A. Palmer | Hiram No. 24* |
Comp. John Spence | Essex No. 12 | |
2008 | Not Awarded | |
2007 | Comp. Lynden Jones | Frontenac No. 26 |
Comp. Colin McLean | Pawating No. 14 | |
2006 | Comp. Thomas Warner | Salem No. 9* |
2005 | Comp. David Niven | Adoniram No. 2* |
Comp. Gary Previl | Nineveh No. 3 | |
Comp. David Alsop | Shealtiel No. 21 | |
2004 | Comp. Archie Connelly | Adoniram No. 2* |
Comp. Richard MacLachlan | Babylon No. 11* | |
2003 | Comp. Peter Scott | Keystone No. 20* |
Comp. Mark Honkawa | Enoch No. 10 | |
2002 | Comp. George S. Bud Donnelly | Riblah No. 6* |
Comp. William Birnie | Salem No. 9* | |
2001 | Comp. William Waldron | Adoniram No. 2* |
Comp. Alex Kerr | Babylon No. 11* | |
Comp. Harry Dokmecian | Essex No. 12 | |
2000 | Comp. Horace Jones | Abitibi No. 28 |
Comp. George Vardy | Adoniram No. 2* | |
1999 | Comp. Gordon H. Stuart | Keystone No. 20 |
1998 | Comp. Murray Elwood Harrison | Enoch No. 10* |
Comp. Donald C. Wilkinson | Essex No. 12 | |
1997 | Comp. Harold Alexander Cameron | Babylon No. 11* |
Comp. Eric Charles Hurst | Keystone No. 20* | |
1996 | Comp. Henry R. Tomlinson | Riblah No. 6* |
Comp. Allan I. Wilson | Essex No. 12* | |
1995 | Comp. Keith McWilliam | Zohar No. 19* |
1994 | Comp. Lyle James D. F. C. | Riblah No. 6* |
Comp. Murray Muir | Enoch No. 10* | |
Comp. Frederick Solly | Zohar No. 19 | |
1993 | Comp. John Henry | Nineveh No. 3* |
1992 | Comp. George I. Fleming | Alpha No. 23* |
1991 | Comp. Harry Thompson | Zabud No. 15 |
1990 | Comp. George S. Phipps | Enoch No. 10* |
Comp. Leonard Pickering | Shealtiel No. 21 | |
Comp. Lionel Nesbit | Shekinah No. 18 | |
1989 | Not Awarded | |
1988 | Not Awarded | |
1987 | Comp. Gordon T. Ferguson | Keystone No. 20* |
1986 | Comp. George Neal | Pyramid No. 7 |
1985 | Comp. Conrad A. Dafoe | Hiram No. 24* |
1984 | Not Awarded | |
1983 | Comp. George McComb | Hiram No. 24* |
1982 | Comp. Walter Lumsden | Shealtiel No. 21* |
1981 | Comp. Edward F. Armstrong | Adoniram No. 2* |
1980 | Comp. Fredrick W. Towers | Nineveh No. 3* |
Comp. George R. Laing | Gedeliah No. 16* | |
Comp. Albert W. Taylor | Shealtiel No. 21* | |
Comp. Francis W. Boyle | Babylon No. 11* | |
Comp. George A. Irwin | Essex No. 12* | |
1979 | Not Awarded | |
1978 | Comp. Fredrick Gustav Newman | Shekinah No. 18* |
1977 | Comp. Max Gustav Schoen | Gedeliah No. 16* |
1976 | Comp. Kenneth John Blackburn | Adoniram No. 2* |
1975 | Not Awarded | |
1974 | Comp. John Mitchell Hood | Adoniram No. 2* |