The Grand Council of Royal and Select Masters
of Ontario
Elected and Appointed Grand Council Officers
for 2011-2012
| Grand Master | ~ | M. | Ill | Comp. | W. Denis Amendola | |
| Deputy Grand Master | ~ | R. | Ill | Comp. | Donald J. Emerick | |
| Grand Principal Conductor of Work | ~ | R. | Ill | Comp. | George H. Giffford | |
| ALL Past Grand Masters | ||||||
| Grand Chaplain | ~ | R. | Ill | Comp. | Gordon J. J. Simmons | |
| Grand Treasurer | ~ | M. | Ill | Comp. | David G. Walker | |
| Grand Recorder | ~ | R. | Ill | Comp. | Charles Meldrum | |
| Grand Assistant Recorder | ~ | R. | Ill | Comp. | Keith D. Robertson | |
| Grand Recorder Emeritus | ~ | R. | Ill | Comp. | Gary Price | |
| Grand Captain of the Guard | ~ | R. | Ill | Comp. | W. Raymond Boal | |
| Grand Conductor of Council | ~ | R. | Ill | Comp. | T. Roy Binns | |
| Grand Marshal | ~ | R. | Ill | Comp. | Prince D. Selvaraj | |
| Grand Historian | ~ | * | R. | Ill | Comp. | Michael Jenkyns |
| Grand Organist | ~ | * | Comp. | Beverly Alexander | ||
| Grand Lecturer | ~ | * | R. | Ill | Comp. | Donald R. Pardo |
| Grand Sentinel | ~ | * | V. | Ill | Comp. | Arvind Aggarwal |
Grand Executive Committee
| Grand Executive | ~ | R. | Ill | Comp. | Brian R. S. Manson | |
| Grand Executive | ~ | R. | Ill | Comp. | W. Donald Laycock | |
| Grand Executive | ~ | R. | Ill | Comp. | John Hewitt | |
| Grand Executive | ~ | * | R. | Ill | Comp. | Paavo E. Luikko |
| Grand Executive | ~ | R. | Ill | Comp. | Kenneth L. Whiting | |
| Grand Executive | ~ | * | R. | Ill | Comp. | Lionel E. Hanmer |
| Grand Executive | ~ | * | R. | Ill | Comp. | Harry Smith (Hon) |
| Grand Executive | ~ | * | R. | Ill | Comp. | Alan Schofield (Hon) |
| Grand Executive | ~ | * | R. | Ill | Comp. | Donald Dockstader (Hon) |
| Grand Executive | ~ | * | R. | Ill | Comp. | Larry Richardson (Hon) |
| Grand Steward | ~ | * | V. | Ill | Comp. | Terry Monk |
| Grand Steward | ~ | * | V. | Ill | Comp. | James McDonald |
| Grand Steward | ~ | * | V. | Ill | Comp. | George Dauphney |
| Grand Steward | ~ | * | V. | Ill | Comp. | Michael Millard |
| Grand Steward | ~ | * | V. | Ill | Comp. | Clive Stephenson |
| Grand Sentinal | ~ | * | V. | Ill | Comp. | Arvind Aggarwal |
* Denotes Appointed
Grand Inspector Generals
for 2011-2013
| District A | ~ | * | R. | Ill | Comp. | William Eastwood |
| District B | ~ | * | R. | Ill | Comp. | Alan Donovan |
| District C | ~ | * | R. | Ill | Comp. | John R. Pattison |
| District D | ~ | * | R. | Ill | Comp. | Robert L. Heil |
| District E | ~ | * | R. | Ill | Comp. | Kain A. Jenson |
| District F | ~ | * | R. | Ill | Comp. | David Coulter |
Committees of the Grand Executive
for 2009-2011
| Finance ** | ~ | * | M. | Ill | Comp. | Thomas Janes |
| M. | Ill | Comp. | David Walker | |||
| R. | Ill | Comp. | Charles Meldrum | |||
| Comp. | Beverly Alexander |
| Meritorious ** | ~ | * | R. | Ill | Comp. | Larry Richardson |
| R. | Ill | Comp. | Harry Smith | |||
| R. | Ill | Comp. | Walter Lysenko | |||
| R. | Ill | Comp. | W. Donald Laycock |
| Laws and Jurisprudence ** | ~ | * | R. | Ill | Comp. | Donald Docksteader |
| R. | Ill | Comp. | Gary Banks | |||
| R. | Ill | Comp. | James Doherty | |||
| M. | Ill | Comp. | Donald F. Kline |
| Warrants and Dispensations | ~ | * | R. | Ill | Comp. | Brian R. S. Manson |
| R. | Ill | Comp. | John Hewitt | |||
| M. | Ill | Comp. | W. Denis Amendola | |||
| R. | Ill | Comp. | Keith D. Robertson |
| Grievances and Appeals | ~ | * | R. | Ill | Comp. | Allan Schofield |
| R. | Ill | Comp. | S. Frank Malewski | |||
| R. | Ill | Comp. | Donald Epps | |||
| M. | Ill | Comp. | David Laskey |
| Condition of Cryptic Rite ** | ~ | * | R. | Ill | Comp. | Donald J. Emerick |
| M. | Ill | Comp. | Donald Pardo | |||
| and | All | Grand Inspector Generals |
| Fraternal Dead | ~ | * | R. | Ill | Comp. | Gordon J. J. Simmons |
| R. | Ill | Comp. | Charles Meldrum | |||
| M. | Ill | Comp. | W. Denis Amendola |
| Fraternal Correspondence | ~ | * | M. | Ill | Comp. | Donald Pardo |
| R. | Ill | Comp. | Alan F. Walker |
| Regalia | ~ | * | R. | Ill | Comp. | John Hewitt |
| and | All | Grand Inspector Generals |
| Registration and Credentials | ~ | * | R. | Ill | Comp. | Harry Smith |
| R. | Ill | Comp. | Bruce Shaddock | |||
| R. | Ill | Comp. | James Hutchinson |
| Committee of Scrutineers | ~ | * | R. | Ill | Comp. | Harry Smith |
| M. | Ill | Comp. | James Shaw | |||
| plus three Appointees |
| Auditors | ~ | * | R. | Ill | Comp. | Allen Smuck |
| R. | Ill | Comp. | Donald Dockstader |
* Denotes Chairman
** Denotes Interim Report Required for Grand Executive Feb 11, 2012
Cryptic Rite Charitable Foundation
| President | ~ | * | M. | Ill | Comp. | James Shaw |
| Finance | ~ | M. | Ill | Comp. | David G. Walker | |
| Medical | ~ | M. | Ill | Comp. | David P. Hardie | |
| Secretary - Treasurer | ~ | M. | Ill | Comp. | Thomas Janes | |
| Director | ~ | M. | Ill | Comp. | Donald F. Kline |
| Constitution Review | ~ | * | M. | Ill | Comp. | Thomas Janes |
| M. | Ill | Comp. | David G. Walker | |||
| R. | Ill | Comp. | Charles Meldrum | |||
| R. | Ill | Comp. | Brian R. S. Manson |
| Long Range Planning | ~ | * | R. | Ill | Comp. | George H. Gifford |
| R. | Ill | Comp. | Paavo E. Liukko | |||
| V. | Ill | Comp. | George Fairbairn | |||
| District Secretaries |
| Nominating Committee | ~ | * | M. | Ill | Comp. | Donald R. Pardo |
| With Power to Add |
| Ritual | ~ | * | R. | Ill | Comp. | Bil Sequi |
| V. | Ill | Comp. | Barry A. Douglas | |||
| V. | Ill | Comp. | George Fairbairn | |||
| M. | Ill | Comp. | Donald F. Kline |
| Printing and Publications | ~ | * | R. | Ill | Comp. | Kenneth L. Whiting |
| R. | Ill | Comp. | Charles Meldrum | |||
| R. | Ill | Comp. | James Doherty | |||
| R. | Ill | Comp. | Bruce Miller | |||
| M. | Ill | Comp. | David Laskey |
| Public Relations | ~ | * | V. | Ill | Comp. | Joseph Chamberlain |
| R. | Ill | Comp. | Michael Jenkyns | |||
| R. | Ill | Comp. | James Hutchinson | |||
| R. | Ill | Comp. | Robert Slusar | |||
| R. | Ill | Comp. | Walter Lysenko |
Grand Representatives (Ad hoc)
| ~ | * | M. | Ill | Comp. | Donald F. Kline | |
| All Grand Representatives |
Ray Emmick Bible Award (Ad hoc)
| Chairman | ~ | * | M. | Ill | Comp. | Ian Montague |
| Living Past Grand Masters | ~ | 1987 | Bert A. Mennie |
| ~ | 1988 | D. Wilson McDuffee | |
| ~ | 1989 | David G. Walker | |
| ~ | 1994 | H. J. Needham Throop | |
| ~ | 1995/6 | James A. Shaw | |
| ~ | 1997 | Larry J. Hostine | |
| ~ | 1998 | L. Ian Montague | |
| ~ | 2001 | Thomas Janes | |
| ~ | 2002 | Donald F. Kline | |
| ~ | 2003 | Donald R. Pardo | |
| ~ | 2004 | David Laskey | |
| ~ | 2005-7 | David P. Hardie | |
| ~ | 2007-9 | Brian S. Cunningham | |
| ~ | 2009-11 | F. Douglas Draker |
Grand Representatives 2008-2009
| from Ontario | Council | Jurisdiction | To Ontario |
| Vern E. Young | Hiram | Alabama | Wayne D. Jordan |
| Harry S. Smith | Zabud | Alaska | Lawrence W. Nelson |
| Carman G. Sararas | Frontenac | Arizona | Clarence Stone |
| Walter Lysenko | Shealtiel | Arkansas | Lewis F. Polley |
| Donald L. Cosens | Nineveh | California | Honorio Alvarez |
| Bert A. Mennie | Huron | Colorado | Jerry N. White |
| L. Ian Montague | Shealtiel | Connecticut | Robert L. Hodgson |
| Donald F. Kline | Keystone | Deleware | Henry Lutton |
| E. David Warren | Salem | Dist. of Columbia | Solomon Zeidman |
| George H. Gifford | Hiram | Eastern Canada | Robert W. Munday |
| Garry Price | Shealtiel | England & Wales | C. F. Starnes |
| Alan F. Walker | Shealtiel | Florida | Adrian K. Kinser |
| Harry D. Turner | Keystone | Georgia | William E. Cantrell |
| Hans J. Reinhardt | Enoch | Germany | Donald A. Wolf |
| Earl Gillespie | Conestoga | Greece & Cyprus | Dimitrious Kontessis |
| Gary G. Dennis | Nineveh | Hawaii | Cletus Ching |
| Marcus P. Klawieter | Adoniram | Idaho | John C. Rich |
| R. Larry Richardson | Shekinah | Illinois | William D. Dirst |
| Indiana | Michael W. Klepper | ||
| Charles G. Whittle | Essex | Iowa | Marion L. Reinhardt |
| Michel S. J. Sastre | Gedeliah | Israel | Joseph Farchi |
| Bryan D. Slingsby | Pawating | Kanas | Robert B. Pfiuetze |
| Bryan S. Cunningham | Alpha | Kentucky | Willard E. Hart |
| W. Bruce Miller | Conestoga | Louisiana | Herbert A. Robinson |
| D. Wilson McDuffee | Gedeliah | Maine | Albion R. Ricker |
| David G. Walker | Shealtiel | Maryland | James E. Harding |
| David W. Laskey | Conestoga | Massachusetts | Richard S. MacInnes |
| Thomas G. Janes | Riblah | Michigan | William E. LeVeque |
| W. Allan Schofield | Fidelity | Minnesota | Raul L. Lee |
| Joseph Edwards | Conestoga | Mississippi | Grady R. Partain |
| Charles Sudlow | Hiram | Missouri | William R. Probst |
| Robert Slusar | Zohar | Montana | Albert T. Tesch |
| F. Douglas Draker | Keystone | Nebraska | Ronald D. Glasser |
| James A. Shaw | Salem | Nevada | James Kelley |
| Allan G. Smuck | Enoch | New Hampshire | Leighton A. Drown |
| Willard C. Barnes | Babylon | New Jersey | Paul D. Loveland Jr. |
| John E. Gamble | Alpha | New Mexico | James M. Loya |
| Gary Cornielius | Pyramid | New York | Cy White |
| Donald J. Emerick | Riblah | North Carolina | Forrest R. Pugh |
| Michael Abbott | Zohar | North Dekota | Andrew R. Caylor |
| Donald R. Pardo | Babylon | Ohio | Norman G. Lincoln |
| Donald W. Laycock | Keystone | Oklahoma | Donald Haralson |
| William Richardson | Zabud | Oregon | Clifford Culley |
| Pennsylvania | Ronald C. Davies | ||
| Norman D. McComb | Hiram | Philippines | Ronald Fabian |
| Thomas King | Hiram | Rhode Island | Morphis A. Jamiel |
| Charles Meldrum | Adoniram | Scotland | Stanley Geddes |
| Lionel Hanmer | Shealtiel | South Carolina | Larry S. Rhodes |
| W. Needham Throop | Zabud | South Dakota | W. Milton Edney |
| David P. Hardie | Shealtiel | Tennessee | Ronald J. Coates |
| C. Gordon Sinclair | Keystone | Texas | William D. Snipes |
| W. Denis Amendola | Abitibi | Utah | Richard Yeokey |
| Lloyd Timson | Frontenac | Vermont | Palmer Maritin |
| Ralph M. Boone | Gedeliah | Washington | Norman D. Greenly |
| Donald C. Dockstader | Enoch | Western Canada | James Graham |
| Larry J. Hostine | Essex | Winsconsin | Gene Schaber |
| T. Bilardino Segui | Nineveh | Wyoming | Wilbur McCauley |